Product Details
| Product Code | R2994XS |
| Manufacturer | Hornby |
| Product name | Hornby R2994XS BR 4-6-0 ‘Clun Castle’ Castle Class - Late BR |
Model Specifications
| DCC Status | DCC Fitted |
| DCC Sound | Yes |
| Type | Superdetail |
| Name | Clun Castle |
| Condition | Pristine |
| Company | BR |
| Era | 1957-1966 |
| Detail | Sprung buffers, Cab and tender detail |
| Wheel Configuration | 4-6-0 |
| Length | 265mm |
| Motor | 5 pole skew wound. Loco drive |
| Minimum curve | Hornby 1st radius + / 371mm+ |
4-6-0 Castle Class Specifications
| Power | Steam |
| Designer | C.B.Collett |
| Entered service | 1924 |
| Number built | 196 |
| Purpose | Express Passenger |
| Model | N/A |




